MODEL | HES48100U200-H | ||
Rated Output Power | 10000W | ||
Max.Peak Power | 20,000VA | ||
Rated Output Voltage | 230Vac(split-phase ) | ||
Load Capacity of Motors | 5HP | 6HP | |
Rated AC Frequency | 50/60Hz | ||
Waveform | Pure sine wave | ||
Switch Time | 10ms(typical) | ||
Battery Type | Li-ion / Lead-acid / user-define | ||
Rated Battery Voltage | 48Vdc | ||
Voltage Range | 40~60Vdc | ||
Max.MPPT Charging Current | 200A | ||
Max.Mains/Generator Charging Current | 120A | ||
Max.Hybrid Charging Current | 200A | ||
Num. of MPP Trackers | 2 | ||
Max.PV array power | 11000W | ||
Max.input current | 22A/22A | ||
Max.Voltage of Open Circuit | 500Vdc | ||
MPPT Voltage Range | 125~425Vdc | ||
Input Voltage Range | 90~275Vac | ||
Frequency Range | 50/60Hz | ||
MPPT Tracking Efficiency | 99.9% | ||
Max.Efficiency | 97.5% | ||
European Efficiency | 97% | ||
Dimensions | 700*440*240mm | ||
Weight | 37kg | ||
Protection Degree | IP65 | ||
Operating Temperature Range | -25~60℃,>45℃ derated | ||
Noise | <60dB | ||
Cooling Method | Intelligent fan | ||
Warranty | 5 years | ||
Embedded Interfaces | RS485/CAN/USB/dry contact | ||
External Modules (Optional) | Wi-Fi/GPRS | ||
Safety | IEC62109-1, IEC62109-2 | ||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||
RoHS | yes |
Srne Hybrid inverter 10kva 48v
Srne Hybrid inverter 10kva 48v
₦2,400,000.00
+ Free ShippingSRNE SOLAR 10KW/48V/100A MPPT Charge Grid & Off-Grid Hybrid Inverter (Maximun PV Open Circuit Voltage: 500VDC)
Srne 10kw 48v is a hybrid inverter with Dual MPPT with up to 99.9% efficiency. Producing up to 22A PV input current perfect for high power modules. The Output is a high quality pure sine wave AC power
8-10kW load power to meet the needs of most households. The Industrial design with a modern aesthetic look, easy to install and simple to use. The Solar Charger Controller is up to 200A charging current
Support for Li-ion battery BMS communication. With an exclusive Li-ion battery BMS dual activation, time-slot function to save cost with peak-valley tariff